UBOCELL SOFC “Control Box”
110 or 220 VAC Temperature control unit for all UBOCELL Mini Stack configurations and similar equipment from other suppliers.
Operation of high-temperature devices with integrated electric heaters.

Price: CHF 1,950 (≈ EUR 1,800 ≈ USD 2,150)
Technical Data
| Dimensions L x W x H: | 150 mm x 150 mm x 80 mm (5.93" x 5.93" x 3.16"), stainless steel box |
| Input voltage: | 115 or 230 VAC, 50 or 60 Hz |
| Output voltage: | 115 or 230 VAC to air pump 115 or 230 VAC to heaters, pulsed according to actual heat demand |
| Maximum current: | 5 A at 230 VAC or 10 A at 115 VAC |
| Fuse: | 5 A or 10 A |
| Power input: | C14 panel-mounted standard instrument plug |
| Power output | C13 panel-mounted standard instrument socket to heater C13 Panel-mounted standard instrument socket to air pump |
| Switches with lamps: | Red: power on/off, orange: power to heater, green: power to air pump |
| Temperature controller: | OMRON E5CC with temperature display |
| Voltmeter: | 30 VDC for fuel cell output, black and red socket for connection to FC |
| Thermocouple: | Panel-mounted sockets for Type K thermocouples. Yellow for system and green for stack temperature control |
| Lead time: | 1 month |

